16 Dec 2009
This entry was posted on Wednesday, December 16th, 2009 at 5:05 pm and is filed under CITYROCKZ Press. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| INFY | 56.59 | ||||
| HDB | 33.7842 | ||||
| IBN | 37.88 | ||||
| MTE | 1.12 | ||||
| PTI | 18.90 | ||||
| REDF | 7.51 | ||||
| SAY | 0.00 | ||||
| SIFY | 4.40 | ||||
| TTM | 26.12 | ||||
| WIT | 11.32 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
This is a 2D-barcode containing the address of our mobile site.If your mobile has a barcode reader, simply snap this bar code with the camera and launch the site.









Leave a Reply