28 Jan 2010
Tags: CityRockz, Follow CityRockz
This entry was posted on Thursday, January 28th, 2010 at 7:15 pm and is filed under CITYROCKZ Press, CITYROCKZ Promotions, IT | BPO | Corporate, News | Featured | Hot. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| INFY | 55.73 | ||||
| HDB | 33.45 | ||||
| IBN | 37.72 | ||||
| MTE | 1.14 | ||||
| PTI | 19.00 | ||||
| REDF | 7.56 | ||||
| SAY | 0.00 | ||||
| SIFY | 4.38 | ||||
| TTM | 25.39 | ||||
| WIT | 11.17 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
This is a 2D-barcode containing the address of our mobile site.If your mobile has a barcode reader, simply snap this bar code with the camera and launch the site.
















Leave a Reply