NO COMMENTS
17 Feb 2010
Tags: Pretty Kajal, Pretty Purple Kajal
| INFY | 57.09 | ||||
| HDB | 33.52 | ||||
| IBN | 38.33 | ||||
| MTE | 1.23 | ||||
| PTI | 19.06 | ||||
| REDF | 7.79 | ||||
| SAY | 0.00 | ||||
| SIFY | 4.50 | ||||
| TTM | 25.70 | ||||
| WIT | 11.47 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
This is a 2D-barcode containing the address of our mobile site.If your mobile has a barcode reader, simply snap this bar code with the camera and launch the site.






