1 COMMENTS
3 Jul 2010
Tags: JOIN 1GOAL, JOIN 1GOAL by Shakira, Shakira
| INFY | 56.22 | ||||
| HDB | 33.16 | ||||
| IBN | 37.82 | ||||
| MTE | 1.12 | ||||
| PTI | 18.93 | ||||
| REDF | 7.651 | ||||
| SAY | 0.00 | ||||
| SIFY | 4.415 | ||||
| TTM | 25.58 | ||||
| WIT | 11.355 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
This is a 2D-barcode containing the address of our mobile site.If your mobile has a barcode reader, simply snap this bar code with the camera and launch the site.







